Item | Unit | Value | ||
Max. lifting capacity × radius | t × m | 55×3.7 | ||
Max. lifting capacity on fixed jib | t | 5.5 | ||
Max. lifting capacity of luffing jib | t | 12 | ||
Main boom length | m | 13 – 52 | ||
Fixed jib length | m | 15-Jun | ||
Max. length of main boom with fixed jib | t | 43+15 | ||
Luffing jib length | m | 16m-28m | ||
Max. main boom +max. luffing jib | m | 40mm+28mm | ||
Derricking angle |
。 |
30 – 80 | ||
Fixed jib angle | 。 | 10, 30 |
PRODUCT SPECIFICATIONS
Item | Unit | Value | Remarks | ||
Max. rope speed | Hoisting winch 1 | m/min | 125/100 | With optional free-fall function | |
of winches | Hoisting winch 2 | 125 | |||
Derricking winch | 80 | ||||
Slewing speed | rpm | 0-2.1 | |||
Traveling speed | km/h | 0-1.6 | |||
Max. gradeability | % | 30 | With basic boom and counterweight over front | ||
Ground pressure | Mpa | 0.068 | |||
Deadweight | t | 50.5 | With basic boom | ||
Crane counterweight | t | 17.5 | |||
Overall dimensions(L × W × H) | m | 12800×4600(3300)×3120 | With A-frame and main boom pivot section | ||
Engine | Model | WP6G190E26 | Manufacturer:Weichai Power CO, Ltd. | ||
Rated power / rotational speed | kW/r/min | 140/1900 | |||
Max. output torque /rotational speed | Nm/r/min | 830/1300 | |||
Exhaust emission | National StageⅡ | ||||
Distance between track center × crawler contact length × crawler width | mm | 2540 ×5000×760 | Crawler carrier retracted | ||
3840 ×5000×760 | Crawler carrier extended | ||||
Noise | Noise level outside operator’s cab during operation | (dB) | ≤107 | ||
Noise level in operator’s cab during operation | ≤85 |
* The images used are for reference only and may not reflect the product exactly. Machines shown may not include optional accessories.
All specifications, features and descriptions of the products are subject to change without prior notice.
The Powertrac Logo™, and the Powertrac ® Heavy Equipment & Machineries are a registered trademark of Powertrac, Inc.
All other trademarks belong to their respective owners.
COPYRIGHT WARNING
Any unauthorized reproduction or distribution of a copyrighted work is illegal under the Republic Act No. 8293 or the Intellectual Property Code of The Philippines.
Criminal copyright infringement, including infringement without monetary gain, is Punishable by up to Six (6) years in Prison and a Fine of up to P 1,500,000.00.
Violators will be prosecuted to the fullest extent of the law.