Technical Specification
No. | Parameter | 630A | |
1 | Rear backhoe bucket capacity | 0.3 m3 | |
2 | Front loader bucket capacity | 1.0 m3 | |
3 | Max. lifting capacity of front loader | 31 kN | |
4 | Total weight | 7,400 kg | |
5 | Engine model | WD DEUTZ WP4G95E221 | |
6 | Rated power of engine | 70 kW | |
7 | Rate speed of engine | 2200 r/min | |
8 | Wheel base | 2155.5 mm | |
9 | Wheel tread | Front wheel | 1880 mm |
Rear wheel | 1700 mm | ||
10 | Rotation angle of backhoe | Left | 90º |
Right | 90º | ||
11 | Max. gradeability | 30% | |
12 | Min. ground clearance | 355 mm for 2WD; 275 mm for 4WD | |
13 | Ground clearance at tail of the backhoe loader | 380 mm | |
14 | Min. turning radius | 4380 mm (4WD) | |
15 | Working parameters of Backhoe | Max. digging depth | 4338 mm |
Max. digging radius | 5481 mm | ||
Max. dumping height | 3737 mm | ||
16 | Working parameters of Loader | Max. dumping height | 2714 mm |
Max. dumping reach | 845 mm | ||
Dump angle | 43.5º | ||
Digging depth | 80 mm | ||
17 | Max. breakout force (bucket) | >60 kN | |
18 | Max. digging force | 50±10% kN | |
19 | Max. drawbar pull | 70±5% kN (4WD) | |
20 | Hydraulic system pressure | Loading | 21 MPa |
Digging | 21 MPa | ||
Steering | 14 MPa | ||
Type | Single pump | ||
21 | Loader working cycle | Lifting | 4.5 s |
Lowering | 3.5 s | ||
Dumping | 1.5 s | ||
22 | Gears and travel speed | Gear I forward/reverse | 6.0/6.0 km/h |
Gear II forward/reverse | 9.6/9.6 km/h | ||
Gear III forward/reverse | 20.5/20.5 km/h | ||
Gear IV forward/reverse | 38/38 km/h | ||
23 | Type of traveling brake | Wet-type | |
24 | Tire model | Front wheel (2WD) | 11L-16(tire pressure: 4.4 Bar) |
Front wheel (4WD) | 12.5-16 NHS (tire pressure: 4.4 Bar) | ||
Back wheel | 19.5 L-24 (tire pressure: 2.4 Bar) | ||
25 | Dimensions (transportation, L×W×H) | 7085 × 2313 × 3424 mm |
* The images used are for reference only and may not reflect the product exactly. Machines shown may not include optional accessories.
All specifications, features and descriptions of the products are subject to change without prior notice.
The Powertrac Logo™, and the Powertrac ® Heavy Equipment & Machineries are a registered trademark of Powertrac, Inc.
All other trademarks belong to their respective owners.
COPYRIGHT WARNING
Any unauthorized reproduction or distribution of a copyrighted work is illegal under the Republic Act No. 8293 or the Intellectual Property Code of The Philippines.
Criminal copyright infringement, including infringement without monetary gain, is Punishable by up to Six (6) years in Prison and a Fine of up to P 1,500,000.00.
Violators will be prosecuted to the fullest extent of the law.