PRODUCT SPECIFICATION
Model | MSTF1010 | MSTF1210 | MSTF1214 | MSTF1315 |
Vibrating Screen | 3YA1548 | 3YA1854 | 3YA1860 | 3YA2160 |
Impact Crusher | PF1010 | PF1210 | PF1214 | PF1315 |
Belt Conveyor | B500×7M | B650×7M | B650×8M | B800×8M |
Configuration of wheels | Double axles | Double axles | Three axles | Three axles |
Generator | Selectable | Selectable | Selectable | Selectable |
Capacity(t/h) | 30-100 | 56-120 | 65-180 | 81-220 |
Power(kw) | 70-90 | 128.5-150.5 | 154-190 | 210-297 |
Feed opening Size(mm) | 400×1080 | 400×1080 | 400×1430 | 860×1520 |
Max.Feed Size(mm) | 350 | 350 | 350 | 500 |
Dimensions(L×W×H)mm | 12500×2800×6000 | 12500×3000×3500 | 13500×3000×6500 | 14000×3200×6800 |
Weight(T) | 42 | 46 | 51 | 57 |
* The images used are for reference only and may not reflect the product exactly. Machines shown may not include optional accessories.
All specifications, features and descriptions of the products are subject to change without prior notice.
The Powertrac Logo™, and the Powertrac ® Heavy Equipment & Machineries are a registered trademark of Powertrac, Inc.
All other trademarks belong to their respective owners.
COPYRIGHT WARNING
Any unauthorized reproduction or distribution of a copyrighted work is illegal under the Republic Act No. 8293 or the Intellectual Property Code of The Philippines.
Criminal copyright infringement, including infringement without monetary gain, is Punishable by up to Six (6) years in Prison and a Fine of up to P 1,500,000.00.
Violators will be prosecuted to the fullest extent of the law.