SPECIFICATIONS for Lonking CDM 307 Skid Loader (Kubota Engine)
Machine Model | Unit | CDM307 |
Engine Model | KUBOTA V2403-M-T-E3B | |
Emission Standard | EuroⅢA | |
Rated Power | kW/rpm | 42/2600 |
Operating Weight | kg | 2700 |
Rated Payload | kg | 752 |
Bucket Capacity | m³ | 0.43 |
L×W×H | mm | 3320×1530×2000 |
Engine | ||
Engine Model | KUBOTA V2403-M-T-E3B | |
Rated Power | kW/hp\rpm | 42/56\2600 |
Displacement | L | 2.434 |
Stroke | mm | 87 |
Bore | mm | 102.4 |
Weights | ||
Operating Weight | kg | 2700 |
Power Train | ||
Travel Speed -F&R | km/h | 11.5 |
Tyre | ||
Tyre | 10×16.5 | |
Hydraulic System | ||
Hydraulic Flow – Standard | L/min/rpm | 74 |
Loader Hydraulic Pressure | Mpa | 21 |
Hydraulic Flow – High Flow | L/min/rpm | 110 |
Loader Hydraulic Pressure | MPa | 19 |
Operating Specifications | ||
Rated Payload | kg | 752 |
Tipping Load | kN | 1504 |
Breakout Force | kN | 18.9 |
Traction Force | kN | 20.3 |
Machine Model | Unit | CDM307 |
Service Refill Capacities | ||
Chain Box, each side | L | 9 |
Cooling System | L | 12 |
Engine Crankcase | L | 8 |
Fuel Tank | L | 83 |
Hydraulic Tank | L | 65 |
Dimensions | ||
A Max.Operation Height | mm | 3850 |
B Bucket Pin Height | mm | 2920 |
C Cab Roof Height | mm | 2020 |
D Max.Height at Bucket Leveled | mm | 2730 |
E Length without Attachment | mm | 2420 |
F Length with Standard Bucket | mm | 3340 |
H Dumping Height | mm | 2180 |
J Reach Rollback | mm | 790 |
M Wheelbase | mm | 1050 |
P Ground Clearance | mm | 210 |
R Front Turning Radius without Attachment | mm | 1200 |
S Front Turning Radius | mm | 2060 |
T Rear Turning Radius | mm | 1520 |
U Tail Length | mm | 960 |
V Center Distance between Two Wheels | mm | 1240 |
W Bucket Width | mm | 1620 |
G Dumping Angle at Max.Height | mm | 39° |
K Bucket Angle on Ground | mm | 28° |
L Bucket Rollback Angle At Max.Height | mm | 94° |
Q Start Angle | mm | 27° |
* The images used are for reference only and may not reflect the product exactly. Machines shown may not include optional accessories.
All specifications, features and descriptions of the products are subject to change without prior notice.
The Powertrac Logo™, and the Powertrac ® Heavy Equipment & Machineries are a registered trademark of Powertrac, Inc.
All other trademarks belong to their respective owners.
COPYRIGHT WARNING
Any unauthorized reproduction or distribution of a copyrighted work is illegal under the Republic Act No. 8293 or the Intellectual Property Code of The Philippines.
Criminal copyright infringement, including infringement without monetary gain, is Punishable by up to Six (6) years in Prison and a Fine of up to P 1,500,000.00.
Violators will be prosecuted to the fullest extent of the law.