JG608S Features:
- 6 Tons Wheel type excavator
- 45 kN Digging Force
- 360° Angle of rotation
- 45 kW Rated Power capacity
- 0.2-0.3m³ Volume bucket
SPECIFICATIONS
RANGE OF OPERATION | |
Boom length | 3030mm |
Arm length | 1860mm |
Maximum Digging Reach | 6000mm |
Maximum Digging Depth | 3380mm |
Maximum Digging Force | 45KN |
Maximum Dumoing Height | 4300mm |
Minimum Platform Tail tumying Radius | 1775mm |
DIMENSIONS | |
Distance from the arm to rotate machine | 3620mm |
(long×wide×high)travel position | 5500mm×2100mm×2850mm |
Ground Clearance of Counterweight | 1060mm |
Minimum Ground Clearance | 2000mm |
TECHNICAL PERFORMANCE AND SPECIFICATION | |
Angle of rotation | 360° |
Machine weight | 6000kg |
Engine type | SL/4100ABK/498BPG |
Hydraulic system Working pressure | 19.5Mpa |
Rated Power | 43kw/55Hp/48kw |
Rate of travel/travel speed(Low/High) | 9/36km/h |
Max hauling force | 60KN |
Pressure to the Ground | 52Kpa |
Gradeability | 58%/30° |
Full circle swinging time | 5.5s |
Volume of bucket | 0.2-0.3m³ |
Revolution overdrive pressure | 11mPa |
FQT Fuel Quantity | 4≥L/h. |
Capacity of the fuel tank | 130L |
Hydraulic Tank Capacity | 100L |
* The images used are for reference only and may not reflect the product exactly. Machines shown may not include optional accessories.
All specifications, features and descriptions of the products are subject to change without prior notice.
The Powertrac Logo™, and the Powertrac ® Heavy Equipment & Machineries is a registered trademark of Powertrac, Inc.
All other trademarks belong to their respective owners.
COPYRIGHT WARNING
Any unauthorized reproduction or distribution of a copyrighted work is illegal under the Republic Act No. 8293 or the Intellectual Property Code of The Philippines.
Criminal copyright infringement, including infringement without monetary gain, is Punishable by up to Six (6) years in Prison and a Fine of up to P 1,500,000.00.
Violators will be prosecuted to the fullest extent of the law.