JG608L Features:
- 6 Tons crawler excavator
- 45 kN Digging Force
- 360° Angle of rotation
- 47.7 kW Rated Power capacity
- 0.2-0.3m³ Volume bucket
SPECIFICATIONS
Range of operation-6 Tons Crawler Excavator JG608L | |
Boom length | 3030mm |
Arm length | 1860mm |
Maximum digging reach | 6000mm |
Maximum digging depth | 3580mm |
Maximum digging force | 45kn |
Maximum digging height | 5400mm |
Maximum dumping height | 4000mm |
Backward swinging radius | 1700mm |
Dimensions | |
Distance from the arm top to rotation machine in transportation | 3600mm |
Width of crawler | 400mm |
Length of crawler track | 2060mm |
Sizes in transportation | 5200mmx2100mmx2650mm |
height from cab to the ground | 730mm |
Minimum clearance to the ground | 360mm |
Technical Parameter | |
Angle of rotation | 360° |
Total weight | 6000kg |
Engine type | SL4100/4105ABK |
Hydraulic unit working pressure | 19.5Mpa |
Rated power capacity | 47.7kw |
Travel speed range | 0-2.5km/h |
Maximum tractive force | 60kn |
Climbing ability | 30° |
Full circle swinging time | 5.5s |
Volume of bucket | 0.2-0.3m³ |
Overdrive return pressure | 11Mpa |
Fuel consumption | 4≥ L/h |
Capacity of fuel tank | 130L |
Capacity of hydraulic oil tank | 110L |
* The images used are for reference only and may not reflect the product exactly. Machines shown may not include optional accessories.
All specifications, features and descriptions of the products are subject to change without prior notice.
The Powertrac Logo™, and the Powertrac ® Heavy Equipment & Machineries is a registered trademark of Powertrac, Inc.
All other trademarks belong to their respective owners.
COPYRIGHT WARNING
Any unauthorized reproduction or distribution of a copyrighted work is illegal under the Republic Act No. 8293 or the Intellectual Property Code of The Philippines.
Criminal copyright infringement, including infringement without monetary gain, is Punishable by up to Six (6) years in Prison and a Fine of up to P 1,500,000.00.
Violators will be prosecuted to the fullest extent of the law.