TECHNICAL SPECIFICATION (for 190 hp)
Engine | ||
1 | Engine Model | YC6A260-33 |
2 | Rated Power (KW/rmp) | 191/2300 |
3 | Maximum Torque(Nm/rmp) | 1000/1300~1600 |
4 | Features | 6-cylinder in-line,6.49 liter |
5 | Clutch | 430 diaphragm spring clutch, single plate |
6 | Fuel Tank Capacity | 300 Liters (Aluminum) |
Frame | ||
7 | Section | 280×80*(8+4)mm |
Tyres | ||
8 | Tyres | 10.00-20 10+1 |
Performance | ||
9 | Maximum speed (km/h) | 90 |
Vehicle Dimensions (mm) | ||
1 | Wheelbase | 6000 |
2 | Front overhang | 1320 |
3 | Rear overhang | 3040 |
4 | Wheel track of front axle | 2050 |
5 | Wheel track of rear axle | 1847 |
6 | Chassis length | 11600 |
7 | Overall length of complete vehicle | 11900 |
8 | Chassis/Overall width | 2496 |
9 | Chassis/Overall height without air spoiler | 2980 |
10 | Recommended body inside length | 9750 |
11 | Recommended body inside width | 2300 |
12 | Recommended body inside height | 600 |
Weight (kg) | ||
13 | GVW Gross Vehicle Weight | 185000 |
14 | Front axle loading capacity | 55000 |
15 | Rear axle loading capacity | 13000*2 |
OTHER AVAILABLE MODELS
TECHNICAL DATA | ||||||||
Model | Description | Engine | Rated Power | Emission Standard | Drive Type | Length | Rated Capacity | Tire Size |
HOWO H5 | Cargo Truck | YC6JJ190-33 | 190 hp | Euro II | 4×2 6 Wheeler | 25 feet | 8 Tons | 9.00-20 |
HOWO H5 | Cargo Truck | YC6A260-33 | 260 hp | Euro II | 6×4 10 Wheeler | 30 feet | 15 Tons | 9.00-20 |
HOWO H5 | Cargo Truck | YC6A260-33 | 260 hp | Euro II | 6×4 10 Wheeler | 32 feet | 15 Tons | 9.00-20 |
* The images used are for reference only and may not reflect the product exactly. Machines shown may not include optional accessories.
All specifications, features and descriptions of the products are subject to change without prior notice.
The Powertrac Logo™, and the Powertrac ® Heavy Equipment & Machineries are a registered trademark of Powertrac, Inc.
All other trademarks belong to their respective owners.
COPYRIGHT WARNING
Any unauthorized reproduction or distribution of a copyrighted work is illegal under the Republic Act No. 8293 or the Intellectual Property Code of The Philippines.
Criminal copyright infringement, including infringement without monetary gain, is Punishable by up to Six (6) years in Prison and a Fine of up to P 1,500,000.00.
Violators will be prosecuted to the fullest extent of the law.