TECHNICAL SPECIFICATION
Sinotruk HOWO H3 Street Sweeper Truck | ||||
Engine Model | YC4D130-33 | Rated Capacity | ||
Rated Engine Power | 130 hp | Water | 1,000 L | |
Emission Standard | Euro II | Suction | 4,500 L | |
Wheel Drive | 4×2 6 Wheeler | Rated Volume | 4 m3 |
FULL SPECIFICATION
Parameter | Unit | Value | |
Vehicle Dimensions | |||
Wheelbase | mm | 4500 | |
Front overhang | mm | 1160 | |
Rear overhang | mm | 2175 | |
Wheel track of front axle | mm | 1750 | |
Wheel track of rear axle | mm | 1670 | |
Chassis length | mm | 7410 | |
Approach angle (o) | deg. | 22 | |
Departure angle (o) | deg. | 15 | |
Maximum driving speed | km/h | 105 | |
Maximum gradeablility | % | 20-25 | |
Minimum ground clearance | mm | 400 | |
Minimum turning diameter | mm | <12 | |
Fuel consumption | L/100 km | 13-15 | |
Cargo body size | m3 | 4 | |
Overall Dimension | mm | 1880 | 7510 x 2300 x 2600 |
Weight | |||
Kerb. mass | kg | 6,630 | |
Gross vehicle weight | kg | 10,000 | |
Front axle loading capacity | kg | 3,000 | |
Rear axle loading capacity | kg | 7,000 | |
Engine | |||
Engine Model | YC4D130-33 | ||
Rated Power | hp/rmp | 130/2,800 | |
Maximum Torque | Nm/rmp | 380/1,400~17,00 | |
Features | 4-cylinder in-line, 4.214 Liters | ||
Clutch | 350A diaphragm spring clutch, single plate | ||
Gearbox | |||
SC8T50C 10 speed manual control | |||
1 | 10.87 | 2 | 6.7 |
3 | 4.32 | 4 | 3.23 |
5 – 2.52 | 6 – 1.55 | 7 – 1.00 | 8 – 0.74 |
R1 | 9.32 | R2 | 2.15 |
Braking System | |||
Type | Air brake system | ||
Service brake | Dual-circuit air brake | ||
Parking brake | Spring energy, | ||
Compressed air operat-ing on rear wheels | |||
Auxiliary brake | Exhaust valve | ||
braking(EVB) | |||
Wheels & Tyres | |||
Tyres | 8.25-20 | ||
Wheels | 7.00V-20 | ||
Steering Gear | |||
Type | FN090ZY01 | ||
Hydraulically assisted | |||
Axles | |||
Steer | 1090N,(3.0T)forging l-beam | ||
Drive | 1098D2,(7.0T) central single reduction | ||
Drum brake | 1098D2:i=5.833 | ||
Fuel Tank | |||
Capacity | L | 150 | Iron Tank |
Frame | |||
Material | High tensile steel | ||
Section | 250 × 80 × 8 mm | ||
Frame width | 800 mm | ||
Electrical System | |||
Type | SINOTRUK CAN bus System with VCO instrument | ||
Voltage | V | 24 | |
Batteries | V, A | 2×12, 105 | |
Alternator | V, A | 28 / 50 | |
Starter | kW | 5 | |
Suspension | |||
Steer Axle | Semi-elliptical leaf springs with shock absorbers and stabilizer | ||
Drive Axle | Bogie leaf springs with Integrated balance shaft and stabilizer |
* The images used are for reference only and may not reflect the product exactly. Machines shown may not include optional accessories.
All specifications, features and descriptions of the products are subject to change without prior notice.
The Powertrac Logo™, and the Powertrac ® Heavy Equipment & Machineries are a registered trademark of Powertrac, Inc.
All other trademarks belong to their respective owners.
COPYRIGHT WARNING
Any unauthorized reproduction or distribution of a copyrighted work is illegal under the Republic Act No. 8293 or the Intellectual Property Code of The Philippines.
Criminal copyright infringement, including infringement without monetary gain, is Punishable by up to Six (6) years in Prison and a Fine of up to P 1,500,000.00.
Violators will be prosecuted to the fullest extent of the law.