PRODUCT SPECIFICATION
Sinotruk HOWO H3 Sewage Truck | ||||
Engine Model | YN4102QBZL | Rated Tank Capacity | 4,000 L | |
Rated Engine Power | 115 hp | Wheel Drive | 4×2 | |
Emission Standard | Euro II | Tire Size | 7.5R16 |
FULL SPECIFICATION
PARAMETER | UNIT | VALUE | |
Model | ZZ1087D3814C180/J5B-4102N21D2472L | ||
Cabin | Type | 1880mm cab with aircon | |
Engine | Model | YN4102QBZL | |
Rated power | kW / rpm | 85/3000 | |
Maximum torque | Nm / rpm | 330/1600~2000 | |
Displacement | L | 3.76 | |
Clutch | deg. | Ф300 diaphragm spring clutch | |
Transmission | Model WLY646 6 forward and 1 reverse | ||
Ratio: 6.314,3.931,2.262,1.393,1.00,0.788 5.874 | |||
(R) | |||
PTO | Model | 646Q0000D1 | |
Ratio | 1.226 | ||
Front axle | Model | 1061 | |
Rear drive axle | Model | 1080 | Ratio: 5.286 |
Brake system | Service brake: dual circuit compressed air brake | ||
Parking Brake(emergency brake): spring energy, compressed air operating on rear wheels | |||
Auxiliary brake: engine exhaust brake | |||
Electrical system | Operating voltage | V | 24, negative grounded |
Wheel & Types | 7.50R16 | ||
Fuel tank capacity | L | 80, optional 120 | |
Dead weight (chassis) | Chassis | kg | 2,630 |
Gross vehicle weight | GVW | kg | 7,995 |
Front axle loading capacity | kg | 2,400 | |
Rear axle loading capacity | kg | 5,595 | |
Chassis Dimension | Lx W x H | mm | 6,810 x 2,140 x 2,350 |
Wheel base | mm | 3,800 | |
Overhang | (front / rear) | mm | 1,160 / 1,850 |
Cargo size / available length of the frame | mm | 5,120 |
* The images used are for reference only and may not reflect the product exactly. Machines shown may not include optional accessories.
All specifications, features and descriptions of the products are subject to change without prior notice.
The Powertrac Logo™, and the Powertrac ® Heavy Equipment & Machineries are a registered trademark of Powertrac, Inc.
All other trademarks belong to their respective owners.
COPYRIGHT WARNING
Any unauthorized reproduction or distribution of a copyrighted work is illegal under the Republic Act No. 8293 or the Intellectual Property Code of The Philippines.
Criminal copyright infringement, including infringement without monetary gain, is Punishable by up to Six (6) years in Prison and a Fine of up to P 1,500,000.00.
Violators will be prosecuted to the fullest extent of the law.