TECHNICAL SPECIFICATIONS
Parameter | Units | Value |
Model | ZZ1047D3414C145 | |
Cabin Type | 1880mm cab with aircon | |
Engine Model | Isuzu JE493ZLQ3A | |
Rated power | kW/rpm | 75/3600 |
Maximum torque | Nm/rpm | 240/2000 |
Displacement | L | 2.771 |
Clutch | Push – type diaphragm spring clutch | |
Transmission | Model WLY6T100 6 forward and 1 reverse, Ratio: 6.143,3.361,2.105, 1.341,1,0.790 5.571 | |
Front axle | Model: 1058 | |
Rear drive axle | Model: 1058 Ratio: 6.167 | |
Brake system | Service brake: dual circuit compressed air brake, Parking Brake(emergency brake): spring energy, compressed air operating on rear wheels | |
Electrical system | V | Operating voltage: 12, negative grounded; |
Wheel & Types | 7.00R16LT | |
Fuel tank capacity | L | 80 |
Dead weight (chassis) | kg | 2,165 |
Gross vehicle weight | kg | 4,495 |
Front axle loading capacity | kg | 1,775 |
Rear axle loading capacity | kg | 2,720 |
Dimensions LxWxH | mm | 5,895 × 1,980 × 2,350 |
Wheel base | mm | 3,360 |
Overhang (front / rear) | mm | 1,160 / 1,375 |
Cargo size | mm | 4,200 × 1,900, 2,050 × 400, 450, 500 |
Cargo Length | ft | 11 & 14 |
Cooling System | As per Client’s needs |
* The images used are for reference only and may not reflect the product exactly. Machines shown may not include optional accessories.
All specifications, features and descriptions of the products are subject to change without prior notice.
The Powertrac Logo™, and the Powertrac ® Heavy Equipment & Machineries are a registered trademark of Powertrac, Inc.
All other trademarks belong to their respective owners.
COPYRIGHT WARNING
Any unauthorized reproduction or distribution of a copyrighted work is illegal under the Republic Act No. 8293 or the Intellectual Property Code of The Philippines.
Criminal copyright infringement, including infringement without monetary gain, is Punishable by up to Six (6) years in Prison and a Fine of up to P 1,500,000.00.
Violators will be prosecuted to the fullest extent of the law.