HOWO H3 Manlift (Flatform) Truck
TECHNICAL SPECIFICATION
Howo H3 Platform Truck | ||
Model ZZ1047D3413C545 | ||
Engine | Manufacture: YunNei (kunming ) Engine Co., Ltd. | |
Diesel:4-stroke direct injection diesel engine | ||
Engine model: YN4100QBZL,EuroⅢemission standard | ||
4-cylinder in-line with water cooling, turbo-charging and intercooling | ||
Maximum output: 95hp(70Kw)at 3200 rpm according to DIN | ||
Maximum torque:245 Nm at 2000-2200 rpm | ||
Number of cylinder:4 | ||
Displacement: 3.298 L | ||
Bore:100mm | ||
Stroke: 108 mm | ||
Compression ratio: 17.5 | ||
Thermostat with 71℃ temperature saver | ||
Rigid fan | ||
Clutch | Single-plate diaphragm spring clutch, diameter 300 mm, hydraulically operating | |
Transmission | WLY transmission, model WLY535,synchromesh,5 forward & 1 reverse | |
Ratio: 5.06, 2.61, 1.57 ,1.0, 0.764, 4.58(R) | ||
Front Axle | 1058, forging forming of front axle I-beam, to guarantee the stiffness and high strength. | |
Rear Axle | 1058,mature punching welding axle and pressed axle housing | |
Ratio:5.571 | ||
Chassis | Frame :ladder frame with section of 170×60×5 mm, all cold riveted cross members | |
Front suspension: 11 leaf springs ,shock absorbers and stabilizer | ||
Rear suspention:9 main leaf springs+7 vice leaf springs, | ||
Spare wheel carrier: with one spare wheel | ||
Fuel tank: 80 L capacity | ||
Steering | LG9704470020,hydraulic steering with power assistance | |
Ratio: 18.85:1 | ||
Brakes | Service brake: dual circuit compressed air brake | |
Parking brake (emergency brake):spring energy, compressed air operating on rear wheels (optional) | ||
Auxiliary brake: engine exhaust brake (optional) | ||
Wheels & Tyres | Rims: 5.50F-16,6 hole-steel | |
Tyres: 6.50R16 tube | ||
Option: 6.5-16 tube | ||
Driver’s Cab | Double row cab 1760mm with sleeper, 45° hydraulically tiltable to the front,2-arm windscreen wiper system with three speeds, adjustable driver’s seat, with heating and ventilating system, interior double sun visor, sunroof, radio and USB interface, safety belts, adjustable steering wheel, horn. | |
Electrics | Operating voltage:24 V, negative grounded | |
Starter: 4.5Kw | ||
Batteries:2×12 V,80Ah | ||
Cigar-lighter, horn, headlamps, fog lights, indicators and reverse light | ||
Instrument Panel | Active check central controller with indicators, with this integral instrument the daily manual checks on the vehicle and combined indicators of compressed air pressure, coolant temperature, engine oil pressure. | |
Dimensions in mm | Wheelbase | 3360 |
Front wheel track | 1621 | |
Rear wheel track | 1551 | |
Front overhang | 1160 | |
Rear overhang | 1375 | |
Approach angle(°) | 18 | |
Departure angle(°) | 25 | |
Overall dimension(L x W x H mm) | 5895×1985×2350 | |
Body size | 3240×1880×400 | |
Weight in kg | Dead weight(KG) | 2125 |
Load weight(KG) | 3240 | |
Gross vehicle weight(KG) | 5495 | |
Performance | Maximum driving speed(km/h) | 90 |
Maximum grade ability(%) | >30% | |
Minimum ground clearance(mm) | 210 | |
Minimum turning circle(m) | 14 | |
Fuel consumption(L/100km) | 10.6 |
PLATFORM SPECIFICATION
Brand | CLW |
Model | CLW5060JGK |
Type | Folding boom |
Max. Working Height | 14 meters |
Working Radius | 5.5 meters |
Material | High strength steel |
Platform Load | 200 kg |
Hook Lift Weight | 1000 kg |
Control | Operation handles |
* The images used are for reference only and may not reflect the product exactly. Machines shown may not include optional accessories.
All specifications, features and descriptions of the products are subject to change without prior notice.
The Powertrac Logo™, and the Powertrac ® Heavy Equipment & Machineries are a registered trademark of Powertrac, Inc.
All other trademarks belong to their respective owners.
COPYRIGHT WARNING
Any unauthorized reproduction or distribution of a copyrighted work is illegal under the Republic Act No. 8293 or the Intellectual Property Code of The Philippines.
Criminal copyright infringement, including infringement without monetary gain, is Punishable by up to Six (6) years in Prison and a Fine of up to P 1,500,000.00.
Violators will be prosecuted to the fullest extent of the law.