TECHNICAL SPECIFICATION
Parameter | Unit | Value |
Model | ZZ1107G381CD1 | |
Drive type | 4×2 , 6 Wheeler | |
Tread (front / rear) | mm | 1,860/ 1,670,1,700 |
Minimum ground clearance | mm | 240 |
Maximum gradeability | ≥30% | |
Maximum total mass | kg | 10,000 |
Maximum speed | km/h | 80 |
Minimum turning diameter | mm | 15.2 |
Axle load (front / rear) | kg | 3,200 / 8,000 |
Transmission model | DC6J7OTC | |
Clutch type | Monolithic diaphragm type | |
Engine | MC05.16-40(MAN technology) In-line 4 cylinders liquid cooling inter-cooling direct injection | |
Fuel | diesel | |
Power | hp | 160 |
Displacement | L | 4.58 |
Overall dimensions | mm | (L×W×H)7,335 × 2,500 × 3,170 |
Tank capacity | kg | water:3,000+B, B class foam:500 |
Seats(including the driver) | 3 |
Tank capacity water 3000kg +B class foam:500kg
Material The tank is made of high quality carbon steel by welding. The front and rear close plates, its two side walls, and the vertical and horizontal shifting plates are all equipped with trapezoid ribs to increase strength. There is also maintenance manhole and anti-absorbing water vortex turbulence structure.
- There are 2 ingates on the top of the tank. The tank cover has quick locking and opening device.
- There are2 overflow tube valve structures on the tank top.
- 2 fluid level indicators
- 2 drain outlets
Model | CB10/40-RS |
Domestic | CB10/40-RS normal pressure pump |
Rated flow | 40 L/S |
Pressure | 1.0Mpa |
Material | Material cast aluminum shell, stainless steel pump shaft, copper alloy impeller and sealing ring, chrome-nickel alloy gear |
Suction piping | DN125mm in-tank suction piping system |
1 DN125mm outer suction piping | |
Water injection piping | |
DN80mm | |
Both the left and the right sides of the carriage have one DN80mm buckle to inject water into the tank. | |
There is 1 in-tank water injection piping and control valve in the pump room. |
Water outlet pipeline | 1 DN80mm water outlet fire monitor pipeline and control valve. |
Both the left and the right sides of the pump room have 1 DN80mm water outlet pipeline and control valve. | |
Residual water draining pipeline | There is one DN18mm residual water draining pipeline and control valve at the bottom of the water pump. |
There is one DN18mm residual water draining pipeline and control valve at the bottom of the foam system. | |
Blow-off line | There is one blow-off line and control valve at the bottom of the water tank. |
There is one blow-off line and control valve at the bottom of the foam tank. |
Position | Carriage central top |
Control Mode | Manual |
Injection pressure | ≤1.0Mpa |
Flow | 32L/s |
Range | water≥50m |
Rotation angle of spraying gun | ≥360° |
Elevation angle of spraying gun | ≥+60° |
Depression angle of spraying gun | ≤-15° |
PTO | |
Type | Sandwich type |
Model | XLQ/153-18XQ |
Speed ratio | 1:1.24 |
Storage compartment and pump room | The main skeleton is of steel sectional material and the equipment rack is of Luminal alloy sections. The interior floor is made of 2.5 mm aluminum alloy checkered plate. |
Dash board & equipment | The dash board is at the rear end of the vehicle with a control panel and adequate lighting. |
Instruments on dash board | |
Water level indicator | 2 |
Pressure gauge | 1 |
Vacuum meter | 1 |
Switches |
Additional electrical and warning system | |
The total power of the electric equipment is below 1.4 times the rated power of the generator. | |
alarm power | 100 W |
1 fire spotlight at the rear part of the top. | 24V 60W |
It is equipped with front and rear outline marker lamps, safety sign lamps. On each side there is one turn signal lamp. Ceiling type lamps are installed in the crew department, storage compartment and pump room. |
Painting | |
The main color is fireman’s red, the bumper and the skirt surrounding are police blue with white rim | |
All equipment is fixed with special fixtures which are rust-proof, shake-proof, anti-drop and scratch-proof. |
Fire equipment list | |||
No. | Designations | Specifications | Qty. |
1 | Suction pipe | Φ125 (2 m) | 4 |
2 | Water filter | FLF125 | 1 |
3 | Fire hose 13 type | 16-80-20 m polyurethane | 6 |
4 | Fire hose 13 type | 16-65-20 mpolyurethane | 6 |
5 | Water distributor | FFS80 | 1 |
6 | Water collector | FJ125-2B-1.6 | 1 |
7 | Connector | KJ65/80 | 2 |
8 | Heterotype reducer adapter | KY125/KT100 | 1 |
9 | Water hose bandage | FP470 | 8 |
10 | Hose protector | FH80 | 1 |
11 | Hose strap | FG600 | 4 |
12 | Post fire-hydrant spanner | FB450 | 1 |
13 | Flush fire hydrant spanner | FBA800 | 1 |
14 | Suction wrench | FS125 | 4 |
15 | Dry powder extinguisher | MFZ2 | 1 |
16 | Air-foam gun (with pipette) | PQ4(4L/S) | 1 |
17 | Air-foam gun (with pipette) | PQ8(8L/S) | 1 |
18 | DC switch gun | QZG19 | 1 |
19 | Foam outer pipette | Q/CX565-84 | 1 |
20 | Water diffuser branch | QWJ16 | 1 |
21 | Fire flat ave | GFP890 | 1 |
22 | Shovel | 2# | 1 |
23 | Crowbar | GT06 | 1 |
24 | T-shaped pick | Flat tip style 4 kg | 1 |
25 | Fire hook | GG378 | 1 |
26 | Hook ladder | TGZ41 | 1 |
27 | Pole ladder | TDZ31 | 1 |
28 | Extension ladder | TEZ61 | 1 |
* The images used are for reference only and may not reflect the product exactly. Machines shown may not include optional accessories.
All specifications, features and descriptions of the products are subject to change without prior notice.
The Powertrac Logo™, and the Powertrac ® Heavy Equipment & Machineries are a registered trademark of Powertrac, Inc.
All other trademarks belong to their respective owners.
COPYRIGHT WARNING
Any unauthorized reproduction or distribution of a copyrighted work is illegal under the Republic Act No. 8293 or the Intellectual Property Code of The Philippines.
Criminal copyright infringement, including infringement without monetary gain, is Punishable by up to Six (6) years in Prison and a Fine of up to P 1,500,000.00.
Violators will be prosecuted to the fullest extent of the law.