HOWO H3 Boom Truck
PRODUCT SPECIFICATION
Model | SINOTRUK H3-130HP EURO II |
Rated power (hp/rpm) | 130 / 2,800 |
Maximum torque (nm/rpm) | 380 / 1,400 – 1,700 |
Engine | YC4D130-33 |
Wheelbase mm | 3,900 |
Fuel consumption (L/100km) | 13-15 |
Cargo body size (LxWxH) | 5,200 x 2,100 x 550 |
Overall dimension (LxWxH) | 7,000 x 2,200 x 3,200 |
Features | 4-cylinder in-line, 4.214 Liters |
Wheel and tires | 8.25-20 (Wheels 7.00V-20) |
Fuel tank capacity | 150 Liters (iron) |
Steering gear (type) | FN090ZY01 (Hydraulically assisted) |
Gearbox | SC8T50C 10 Speed Manual Control |
PRODUCT SPECIFICATION
Crane Description | |||
Brand | XCMG | ||
Type | Telescopic Boom Crane | ||
Model | SQS68 | SQ5SK2Q | |
Rated Lifting Capacity | Kg | 3,200 | 5,000 |
Max. Lifting Radius | m | 7.5 | 8.7 |
* The images used are for reference only and may not reflect the product exactly. Machines shown may not include optional accessories.
All specifications, features and descriptions of the products are subject to change without prior notice.
The Powertrac Logo™, and the Powertrac ® Heavy Equipment & Machineries are a registered trademark of Powertrac, Inc.
All other trademarks belong to their respective owners.
COPYRIGHT WARNING
Any unauthorized reproduction or distribution of a copyrighted work is illegal under the Republic Act No. 8293 or the Intellectual Property Code of The Philippines.
Criminal copyright infringement, including infringement without monetary gain, is Punishable by up to Six (6) years in Prison and a Fine of up to P 1,500,000.00.
Violators will be prosecuted to the fullest extent of the law.