TECHNICAL SPECIFICATION | ||
Parameter | Unit | Value |
Drive Mode | 4 x 2 (4 Wheeler) | |
Variant Classification | Light Truck | |
Engine | ISUZU JE493ZLQ3A | |
Features | 4 Cylinder in-line / Turbo Intercooler | |
Rated power | hp/rpm | 102 / 3600 |
Max torque | Nm/rpm | 240 / 2000 |
Displacement | L | 2.771 / Euro II |
Load Capacity | kg | 3,000 |
Clutch | Push – type diaphragm spring clutch | |
Brake | Hydraulic brake | |
Overall Dimension | mm | 5,005 x 1,760 x 2,300 |
Wheel base | mm | 2,600 |
Gross Vehicle Weight | kg | 2,570 |
Rated Load Capacity | kg | 3,000 |
Fuel Capacity | L | 80 |
Tire Size | 7.00-16LT 12PR, 7.0016LT 12PR | |
Electricity | V | 12 |
No. of Tires | 4 + 1 spare tire | |
ALUMINUM CARGO AREA | ||
Cargo Area | ft | 6 x 6 x 11 |
Volume | m3 | 11.2 |
Flooring | Pure Steel | |
Sidings | Marine Plywood ¼ thick |
* The images used are for reference only and may not reflect the product exactly. Machines shown may not include optional accessories.
All specifications, features and descriptions of the products are subject to change without prior notice.
The Powertrac Logo™, and the Powertrac ® Heavy Equipment & Machineries are a registered trademark of Powertrac, Inc.
All other trademarks belong to their respective owners.
COPYRIGHT WARNING
Any unauthorized reproduction or distribution of a copyrighted work is illegal under the Republic Act No. 8293 or the Intellectual Property Code of The Philippines.
Criminal copyright infringement, including infringement without monetary gain, is Punishable by up to Six (6) years in Prison and a Fine of up to P 1,500,000.00.
Violators will be prosecuted to the fullest extent of the law.